IN-S42AT Series

(0402 0.45mm height)

Datasheet 3D Step File

Information Inquiry:



IN-S42AT Series / 1.0 x 0.5 x 0.45 (mm)

Product Emission Color IF (mA) VF (V) λ (nm) Viewing Angle I*V(mcd)
typ. max λ D λ P △ λ 2θ1/2 typ.
IN-S42ATYG Yellow Green 20 1.9 2.6 572 575 - 130 28.5
IN-S42ATY Yellow 20 2.0 2.6 591 592 - 130 145
IN-S42ATA Amber 20 2.1 2.6 605 609 - 130 145
IN-S42ATR Red 20 2.1 2.6 622 630 - 130 90
IN-S42ATB Blue 20 3.1 4 468 470 - 130 100
IN-S42ATG Green 20 3.3 4 527 530 - 130 450
IN-S42ATUW White 20 3.1 4 x=0.295
y=0.30
- - 130 600