IN-S124BR Series

(1204 with lens reverse mount)

Datasheet 3D Step File

Information Inquiry:



IN-S124BR Series / 3.2 x 1.6 x 1.85 (mm)

Product Emission Color IF (mA) VF (V) λ (nm) Viewing Angle I*V(mcd)
typ. max λ D λ P △ λ 2θ1/2 typ.
IN-S124BRYG Yellow Green 20 2.1 2.4 571 573 15 20 715
IN-S124BRY Yellow 20 2 2.4 589 591 20 20 1125
IN-S124BRA Amber 20 2 2.4 605 609 17 20 1800
IN-S124BRR Red 20 2 2.4 624 632 20 20 900
IN-S124BRB Blue 20 3.3 3.9 470 468 40 20 715
IN-S124BRG Green 20 3.3 3.9 525 520 30 20 1440
IN-S124BRUW White 20 3.3 3.9 x=0.29
y=0.29
- - 20 715