0.56″ Single Digit Display

Datasheet

Information Inquiry:



INND-TS56-Series

Product IF (mA) Color λD (nm) IV (mcd) VF (V)
Common Anode Common Cathode
INND-TS56YGAG INND-TS56YGCG 10 Yellow Green 570 15 2.0
INND-TS56YAG INND-TS56YCG 10 Yellow 590 40 2.0
INND-TS56AAG INND-TS56ACG 10 Amber 605 70 2.0
INND-TS56RAG INND-TS56RCG 10 Red 630 30 2.0
INND-TS56DRAG INND-TS56DRCG 10 Deep Red 645 25 2.0
INND-TS56GAG INND-TS56GCG 10 Green 525 218 3.2
INND-TS56BAG INND-TS56BCG 10 Blue 465 27 3.2
INND-TS56WAG INND-TS56WCG 10 White X:0.27
Y:0.25
130 3.2