PRODUCT CATEGORIES

| Product | Color | λ (nm) | IF (mA) | IV (mcd) | VA 2θ1/2 | VF (V) | Lens Color | datasheet |
|---|---|---|---|---|---|---|---|---|
| max | ||||||||
| INO-4ABUB11040 | Blue | 624 | 20 | 2200 | 110/40 | 2.4 | R.D. | Download |
| INO-4AGUG11040 | Green | 525 | 20 | 2900 | 110/40 | 3.4 | G.D. | Download |
| INO-4ARUR11040 | Red | 590 | 20 | 1000 | 110/40 | 2.4 | Y.D. | Download |
| INO-4AYUY11040 | Yellow | 470 | 20 | 600 | 110/40 | 3.4 | B.D. | Download |






