PRODUCT CATEGORIES
Name | Dimension L x W x H (mm) | Description | ||
---|---|---|---|---|
IN-S11TET5R2G2B | 0.95 x 0.95 x 0.65 | 1010 RGB | Details | |
IN-S66TCTRGBE | 1.6 x 1.5 x 0.55 | 0606 RGB | Details | |
IN-S66TBTRGB | 1.6 x 1.5 x 0.55 | 0606 RGB | Details | |
IN-S66TFT5R5G5B | 1.6 x 1.6 x 0.4 | 0606 6-pin RGB | Details | |
IN-S85TATRGB | 2.0 x 1.25 x 1.1 | 0805 RGB | Details | |
IN-S128TBTR5GB | 3.2 x 2.7 x 1.1 | 1210 RGB | Details | |
IN-S128TATRGB | 3.2 x 2.7 x 1.1 | 1210 RGB | Details | |
IN-P32TBTRGB | 3.5 x 2.8 x 1.9 | 3528 PLCC-4 RGB | Details | |
IN-P32TATRGB | 3.5 x 2.8 x 1.9 | 3528 PLCC-4 RGB | Details | |
IN-P55TATRGB | 5.5 x 5.0 x 1.5 | 5050 PLCC-6 RGB | Details | |
IN-S66TATRGB | 1.6 x 1.5 x 0.55 | 0606 RGB | Details |
Digital / Addressable RGB Available Here