INP-5A4X50.X Series

Datasheet 3D Step File

Information Inquiry:



piranha5mm_mono-CAD-01

Product Color λ (nm) IF (mA) IV (mcd) VA 2θ1/2 VF (V) Lens Color
max
INP-5A4R50 Red 624 20 1500 50 2.6 W.C.
INP-5A4C50 Cyan 505 20 7000 50 3.6 W.C.
INP-5A4G50 Green 525 20 10000 50 3.6 W.C.
INP-5A4Y50 Yellow 590 20 1500 50 2.4 W.C.
INP-5A4A50 Amber 605 20 1500 50 2.6 W.C.
INP-5A4B50 Blue 470 20 2000 50 3.6 W.C.
INP-5A4W50.65 Cool White 6500K
x=0.31, y=0.32
20 6000 50 3.6 W.C.