IN-S42BT Series

(0402 0.4mm height)

Datasheet

Information Inquiry:



IN-S42BT Series / 1.0 x 0.5 x 0.4 (mm)

Product Emission Color IF (mA) VF (V) λ (nm) Viewing Angle I*V(mcd)
typ. max λ D λ P △ λ 2θ1/2 typ.
IN-S42BT5YG Yellow Green 5 2 2.2 571 574 15 120 11.5
IN-S42BT5Y Yellow 5 2 2.2 585 592 15 120 23
IN-S42BT5A Amber 5 2 2.2 605 603 15 120 30
IN-S42BTR Red 20 2.1 2.4 622 625 20 120 100
IN-S42BT5B Blue 5 2.9 3.1 467 467 30 120 30
IN-S42BT5G Green 5 2.7 3 525 524 35 120 300
IN-S42BT5UW White 5 3.2 3.6 x=0.29
y=0.29
- - 120 285