0.4″ Single Digit Display

Datasheet

Information Inquiry:



INND-TS40-Series

Product IF (mA) Color λD (nm) IV (mcd) VF (V)
Common Anode Common Cathode
INND-TS40YGAG INND-TS40YGCG 10 Yellow Green 570 15 2.0
INND-TS40YAG INND-TS40YCG 10 Yellow 590 40 2.0
INND-TS40AAG INND-TS40ACG 10 Amber 605 50 2.0
INND-TS40RAG INND-TS40RCG 10 Red 630 24 2.0
INND-TS40DRAG INND-TS40DRCG 10 Deep Red 645 20 2.0
INND-TS40GAG INND-TS40GCG 10 Green 525 150 3.2
INND-TS40BAG INND-TS40BCG 10 Blue 470 14 3.2
INND-TS40WAG INND-TS40WCG 10 White X:0.27
Y:0.25
55 3.2