PRODUCT CATEGORIES

| Product | IF (mA) | Color | λD (nm) | IV (mcd) | VF (V) | |
|---|---|---|---|---|---|---|
| Common Anode | Common Cathode | |||||
| HDMT5767UAA | HDMT5767UAC | 20 | Amber | 606 | 40 | 2.1 |
| HDMT5767UYGA | HDMT5767UYGC | 20 | Yellow Green | 571 | 20 | 3.2 |
| HDMT5767TGA | HDMT5767TGC | 20 | True Green | 525 | 160 | 2.0 |
| HDMT5767UYA | HDMT5767UYC | 20 | Yellow | 590 | 40 | 2.0 |
| HDMT5767USRA | HDMT5767USRC | 20 | Super Red | 639 | 30 | 2.0 |
| HDMT5767URA | HDMT5767URC | 20 | Hyper Red | 625 | 40 | 3.2 |
| HDMT5767UBA | HDMT5767UBC | 20 | Blue | 470 | 60 | 2.0 |






