PRODUCT CATEGORIES
IN-PIS63BTP(x)
(0603 single color IC-4pins)
IN-PIS63BTP(x) / 1.6 x 0.8 x 0.55 (mm)
| Product | Emission Color | Current | VDD Typ.(V) | Wavelength (nm) | Viewing Angle | Luminous Intensity(mcd) | |
|---|---|---|---|---|---|---|---|
| IN-PIS63BTPY | Yellow | 12 | 5.0 | 590 | 120 | 230 | |
| IN-PIS63BTPA | Amber | 12 | 5.0 | 605 | 120 | 230 | |
| IN-PIS63BTPR | Red | 12 | 5.0 | 625 | 120 | 330 | Download |
| IN-PIS63BTPG | Green | 12 | 5.0 | 525 | 120 | 520 | Download |
| IN-PIS63BTPB | Blue | 12 | 5.0 | 460 | 120 | 110 | Download |
| IN-PIS63BTPW | White | 12 | 5.0 | 8200K | 120 | 300 | Download |






